Statistics for DSpace at Jyothi Engineering College
Total visits
| views | |
|---|---|
| 25PRGT100-RESEARCH METHODOLOGY AND IPR, DECEMBER 2025 | 84 |
| 25PTET112-SUSTAINABLE TRANSPORTATION, DECEMBER 2025 | 13 |
| 25PCST211-INTRODUCTION TO MACHINE LEARNING, MAY 2026 | 12 |
| 25PTET101-PROBABILITY AND STATISTICS, DECEMBER 2025 | 12 |
| 25CHT101-CHEMISTRY FOR INFORMATION SCIENCE AND ELECTRICAL SCIENCE, DECEMBER 2025 | 10 |
| 25PHT103-PHYSICS FOR PHYSICAL SCIENCE AND LIFE SCIENCE, DECEMBER 2025 | 9 |
| 25PTET103-ANALYSIS AND DESIGN OF PAVEMENT SYSTEMS, DECEMBER 2025 | 8 |
| 25PHT102-PHYSICS FOR ELECTRICAL SCIENCE, JUNE 2026 | 6 |
| 25EST107-INTRODUCTION TO MECHANICAL ENGINEERING AND CIVIL ENGINEERING, DECEMBER 2025 | 5 |
